Spesifikasi MotoGP : LCR HONDA (HONDA RC212V) MOTOGP
| Engine features: | Four stroke liquid cooled engine, V4, DOHC 4 | |
| Displacement: | 800cc | |
| Maximum Power: | over 210 HP | |
| Maximum Speed: | over 325 km/H | |
| Gearbox : | Six speed cassette type gearbox with alternative optional ratio | |
| Clutch : | Fully adjustable multi plate slipper clutch | |
| Exhaust : | Titanium | |
| Overall lenght : | 2050mm to 2070mm up to circuit lay out and specification | |
| Overall height : | 1125mm | |
| Overall width : | 645mm | |
| Weight : | 148kg | |
| Fuel : | 21 litres capacity ELF | |
| Oil : | ELF | |
| Chassis Features: | Aluminium twin spare frame | |
| Suspensions : | Front Fully adjustable Öhlins TTX20 upside down | |
| Tyres : | Michelin | |
| Wheel : | Marchesini | |
| Brakes : | Brembo front four piston caliper |



































Tidak ada komentar:
Posting Komentar