Spesifikasi MotoGP : KAWASAKI NINJA ZX-RR
| MESIN: | |
| Type: | Four-stroke |
| Configuration: | Inline four-cylinder |
| Induction System: | DOHC Pneumatic system, four valves per cylinder |
| Displacement: | 798cc |
| Lubrication: | Wet sump |
| Fuel System: | Electronic Fuel Injection |
| Exhaust System: | Titanium, four-into-two-into-one system |
| Maximum Power: | In excess of 200 BHP |
| Maximum Speed: | In excess of 300 km/h |
| TRANSMISI: | |
| Gearbox: | Six speed, cassette type |
| Primary Drive: | Gear |
| Clutch: | Dry multi-plate slipper clutch |
| Final Drive: | Chain |
| Lubrication: | Wet sump |
| CHASSIS: | |
| Frame: | Aluminium twin-spar |
| Front Suspension: | Inverted telescopic forks |
| Rear Suspension: | Unit-trak Monoshock |
| Steering Damper: | Hydraulic Adjustable |
| Bodywork: | Carbon Fibre |
| Wheel Front: | 16.5" |
| Wheel Rear: | 16.5" |
| Tyres: | Bridgestone |
| REM: | |
| Front: | 2 x 314mm carbon discs |
| 2 x radial mount, monoblock, four piston calipers | |
| Rear: | 1 x 200mm ventilated steel disc |
| 1 x two piston caliper | |
| DIMENSI: | |
| Wheelbase: | 1460mm |
| Overall Length: | 2080mm |
| Castor (Rake/Trail): | Variable |
| Seat Height: | 850mm |
| Dry Weight: | Over 148kg |
| Fuel Capacity: | 21 litres |
| SUPPLIERS: | |
| Lubricants: | Elf |
| Tyres: | Bridgestone |
| Brakes: | Brembo |
| Exhaust System: | Akrapovic |
| Wheels: | Magtan |
| Data Acquisition System: | 2D Datarecording |
| Suspension: | Öhlins |
| Clutch: | FCC |
| Spark Plugs: | NGK |
| Sprockets: | AFAM |
| Chain: | EK |



































Tidak ada komentar:
Posting Komentar